三相三線系列
Three-Phase Three-Line Series
● 3~100A額定電流
● 優良的共/差模抑制特性
● 適合各種三相三線電源的電子設備
● 解決設備的傳導發射、EFT、EMI問題,提高設備的抗干擾能力
● 可按不同的插損、工作電流、電壓、結構尺寸和端接方式需求定制
● Current ratings from 3 to 100A
● Very high common and differential mode attenuation
● Suitable for different kinds of three-phase equipment
● To handle Conductive Emission, EFT and other EMI problem, enhance the anti-jamming performance of electronic equipment
● Customization design for different Insertion Loss, Rated Current, Rated Voltage, Size and Terminal Format requirements.
技術規格Specification
額定電壓 Rated Voltage | 440VAC |
| |
工作頻率 Operating Frequency | 50/60Hz |
| |
最大漏電流 Max. Leakage Current | 見各型號 | 測試條件250V/50Hz Testing Condition 250V/50Hz | |
介質耐壓 Hipot Test Voltage | 線-線(L-L) | 2250VDC | 1分鐘 1min |
線-地(L-E) | 2700VDC | ||
氣候等級 Climatic Classification | 25/085/21 | 遵循IEC68-1標準 Per IEC68-1 standard |
型號 Model | 額定電流 Rated current | 電路類型 Electrical Schematics | 最大漏電流 Max. Leakage | 外殼類型 Housing | 端接方式 Connections |
通用型 | |||||
T110-3CL | 3A | Fig.1 | <0.5mA | Fig.1 | |
T110-6CL | 6A | Fig.1 | <0.5mA | Fig.1 | |
T110-10CL | 10A | Fig.1 | <0.5mA | Fig.1 | |
T110-16ES | 16A | Fig.1 | <0.5mA | Fig.2 | |
T110-20ES | 20A | Fig.1 | <0.5mA | Fig.2 | |
T110-30FS | 30A | Fig.1 | <1.0mA | Fig.3 | |
T110-50FS | 50A | Fig.1 | <1.0mA | Fig.3 | |
高性能型 | |||||
T210-20KS | 20A | Fig.2 | <0.8mA | Fig.4 | |
T210-30KS | 30A | Fig.2 | <45mA | Fig.4 | |
T210-50KS | 50A | Fig.2 | <30mA | Fig.5 | |
T310-10KS | 10A | Fig.3 | <5mA | Fig.6 | |
T310-20KS | 20A | Fig.3 | <5mA | Fig.7 | |
T310-30KS | 30A | Fig.3 | <5mA | Fig.5 | |
T310-50KS | 50A | Fig.3 | <5mA | Fig.5 | |
T310-100KS | 100A | Fig.3 | <10mA | Fig.8 |
插入損耗Insertion Loss
遵循CISPR No.17/GB7343標準,插入損耗是在輸入/輸出均為50Ω的條件下的測量值。
—CM(共模) —DM(差模)
Per CISPR No.17/GB7343 standard, — denotes Common Mode Insertion Loss with 50/50Ω testing condition, and — denotes Differential Mode Insertion Loss with 50/50Ω testing condition.
電路原理Electrical Schematics
Fig.1 |
Fig.2 |
Fig.3 |
外形尺寸Mechanical Data
Fig.1 |
Fig.2 |
Fig.3 |
Fig.4 |
Fig.5 |
Fig.6 |
Fig.7 |
Fig.8 |